Earth Augers
How to choose the right auger for your project: Learn More
Diameter (inches)
Box Size (inches)
Filters Sort results
Reset Apply
Diameter (inches) | Box Size (inches) | Price Per Week | Price Per Month | Product Link |
|---|---|---|---|---|
| 24 | 5 | $ 288.00 | $ 960.00 | |
| 29 | 5 | $ 348.00 | $ 1,160.00 | |
| 31 | 5 | $ 372.00 | $ 1,240.00 | |
| 42 | 5 | $ 504.00 | $ 1,680.00 | |
| 49 | 5 | $ 588.00 | $ 1,960.00 | |
| 51 | 5 | $ 612.00 | $ 2,040.00 | |
| 38 | 8 | $ 912.00 | $ 3,040.00 | |
| 50 | 8 | $ 1,200.00 | $ 4,000.00 | |
| 54 | 8 | $ 1,296.00 | $ 4,320.00 |
Cut Diameter
Cut Flight
Pressure: Up to 120,000 ft lbs
Height (Approx): 60
Height (Approx): 60
Filters Sort results
Reset Apply
Cut Diameter | Cut Flight | Carry | Box Size (mm) | Purchase Price | Product Link |
|---|---|---|---|---|---|
| 18 | 1.25 | 1 | 130 | $ 6,228.00 | |
| 24 | 1.5 | 1 | 130 | $ 7,100.00 | |
| 30 | 1.5 | 1 | 130 | $ 8,242.00 | |
| 36 | 1.5 | 1 | 130 | $ 9,288.00 | |
| 42 | 1.5 | 1 | 130 | $ 10,821.00 | |
| 48 | 1.5 | 1 | 130 | $ 12,046.00 |
Cut Diameter
Cut Flight
Pressure: Up to 220,000 ft lbs
Height (Approx): 65
Height (Approx): 65
Filters Sort results
Reset Apply
Cut Diameter | Cut Flight | Carry | Box Size (mm) | Purchase Price | Product Link |
|---|---|---|---|---|---|
| 18 | 1.5 | 1.5 | 200 | $ 7,236.00 | |
| 24 | 1.5 | 1.5 | 200 | $ 9,324.00 | |
| 30 | 1.5 | 1.5 | 200 | $ 11,750.00 | |
| 36 | 1.5 | 1.5 | 200 | $ 9,288.00 | |
| 42 | 1.5 | 1.5 | 200 | $ 11,404.00 | |
| 48 | 1.75 | 1.5 | 200 | $ 12,046.00 |